Property Attributes
- MLS#268526
- TypeSingle Family
- Listing Status Active
- BoroughNOME
- CityUnalakleet
- Area4G - Nome Census Area
- Neighborhood835 - Nome Census Area-All
- Zip99684
- StyleTraditional
- Year Built2004
- Price$ 599,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size3 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Rural Alaska living at it's finest! Start your own fishing lodge or move to live your best bush Alaska life. This cozy 5 bedroom, 2 bathroom home features wood and tile flooring, a wood stove to supplement monitor heaters, a garage to keep vehicle out of the weather, a large wraparound deck, and the opportunity to live fully off grid. Not to mention those unforgettable Norton Sound views!
| Elementary School | Middle School | High School |
|---|---|---|
| Unalakleet Elementary School | Unalakleet Middle School | Unalakleet High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $599,000 |
General Features
| Utilities | Electric |
|---|---|
| Zoning | UNK - Unknown |
| View | Mountain(s),Ocean,Wetlands |
| Waterfront Features | Ocean Access,River Access |
| Property Type | Residential |
| Status | Active |
| Directions | Main street through Happy Valley, cross bridge to hillside. Property on right up Brown's Road. |
| High School | Unalakleet |
| City | Unalakleet |
| MLS Area | 4G - Nome Census Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Elementary School | Unalakleet |
| Middle/Junior High School | Unalakleet |
| MLS Area Minor | 835 - Nome Census Area-All |
| Living Area Units | Square Feet |
| Year Built | 2004 |
| New Construction | false |
| Appliances | Dishwasher,Refrigerator |
| Construction Materials | Post & Beam,Wood Frame - 2x6 |
| Sewer | Unknown |
| Roof | Metal |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Patio/Porch Features | Deck |
Interior Features
| Flooring | Tile |
|---|---|
| Total Bedrooms | 5 |
| Total Baths | 2 |
| Interior Amenities | Arctic Entry,Laminate Counters |
| Laundry Features | Washer &/Or Dryer Hookup |
| Fireplace Features | EPA Certified Wood Stove |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Gently Rolling,Hilly,Poultry Allowed |
|---|---|
| Lot Size Area | 3 |
| Lot Size Acres | 3 |
| Lot Size Source | Owner |
| Waterfront Y/N | true |
| Road Surface Type | Dirt,Gravel |
| Parking Features | Attached |
| Building Area Total | 2016 |
| Foundation Details | Post on Pad |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Other Equipment | Generator,Smoke Detector(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Fairbanks Board of REALTORS ® Multiple Listing Service. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Majors Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but