Property Attributes
- MLS#2611748
- TypeSingle Family
- Listing Status Active
- BoroughNORTHWEST ARCTIC
- CityKotzebue
- Area3D - Northwest Arctic Borough
- Neighborhood830 - Northwest Arctic Borough - All
- Zip99752
- StyleTraditional, Other
- Year Built2011
- Price$ 750,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1320
- Lot Size0.18 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Well-maintained Kotzebue home with quality construction, steel roof, vinyl siding, radiant heat, spacious upper living area, vaulted pine ceilings, 600 SF Heated Shop, deck, shed & raised gravel drive.
| Elementary School | Middle School | High School |
|---|---|---|
| June Nelson Elementary School | Kotzebue Middle School | Kotzebue High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $750,000 |
General Features
| Zoning | UNK - Unknown |
|---|---|
| Property Type | Residential |
| Status | Active |
| Directions | NA |
| High School | Kotzebue |
| City | Kotzebue |
| MLS Area | 3D - Northwest Arctic Borough |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Elementary School | June Nelson |
| Middle/Junior High School | Kotzebue |
| MLS Area Minor | 830 - Northwest Arctic Borough - All |
| Living Area Units | Square Feet |
| Year Built | 2011 |
| New Construction | false |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Sewer | Public Sewer |
| Roof | Metal |
| Garage Spaces | 6 |
| Architectural Style | Traditional,Other |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Carport Spaces | 1 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Other Structures | Barn(s),Shed(s),Workshop |
| Patio/Porch Features | Deck |
| Spa Features | Bath |
Interior Features
| Flooring | Tile |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Vaulted Ceiling(s),BR/BA Primary on Main Level |
| Laundry Features | Washer &/Or Dryer Hookup |
Exterior Features
| Lot Features | Views,City Lot |
|---|---|
| Lot Size Area | 7840.8 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Previous Appraisal |
| Road Surface Type | Gravel |
| Parking Features | Attached |
| Building Area Total | 1320 |
| Foundation Details | All-Weather Wood,Post on Pad |
| Total Parking | 7 |
| Covered Spaces | 7 |
| Exterior Amenities | Storage |
| Other Equipment | Air Exchanger |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Fairbanks Board of REALTORS ® Multiple Listing Service. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Majors Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but